Index of /repositories/public/com/nimbusds/nimbus-jose-jwt

Name Last Modified Size Description
Parent Directory
10.0.1/ Mon Sep 08 11:17:49 CST 2025  
10.0.2/ Mon Sep 08 11:16:46 CST 2025  
10.0/ Mon Sep 08 11:16:45 CST 2025  
10.1/ Mon Sep 08 11:16:46 CST 2025  
10.2/ Mon Sep 08 11:16:47 CST 2025  
10.3.1/ Mon Sep 08 11:16:48 CST 2025  
10.3/ Mon Sep 08 11:16:47 CST 2025  
10.4.1/ Mon Sep 08 11:16:49 CST 2025  
10.4.2/ Mon Sep 08 11:16:50 CST 2025  
10.4/ Mon Sep 08 11:16:49 CST 2025  
10.5/ Mon Sep 08 11:16:50 CST 2025  
3.1.2/ Tue Dec 06 11:12:54 CST 2016  
3.10/ Tue Nov 07 16:30:48 CST 2023  
3.9/ Mon Apr 17 00:40:23 CST 2017  
4.41.1/ Tue Nov 07 16:30:43 CST 2023  
6.0.1/ Mon Sep 08 11:15:27 CST 2025  
6.0.2/ Mon Sep 08 11:15:27 CST 2025  
6.1.1/ Mon Sep 08 11:15:28 CST 2025  
6.1/ Mon Sep 08 11:15:28 CST 2025  
6.2/ Mon Sep 08 11:15:29 CST 2025  
6.3.1/ Mon Sep 08 11:15:30 CST 2025  
6.3/ Mon Sep 08 11:15:29 CST 2025  
6.4.1/ Mon Sep 08 11:15:31 CST 2025  
6.4.2/ Mon Sep 08 11:15:32 CST 2025  
6.4/ Mon Sep 08 11:15:31 CST 2025  
6.5.1/ Mon Sep 08 11:15:33 CST 2025  
6.5/ Mon Sep 08 11:15:32 CST 2025  
6.6/ Mon Sep 08 11:15:33 CST 2025  
6.7/ Mon Sep 08 11:15:34 CST 2025  
6.8/ Mon Sep 08 11:15:34 CST 2025  
7.0.1/ Mon Sep 08 11:15:35 CST 2025  
7.0/ Mon Sep 08 11:15:35 CST 2025  
7.1/ Mon Sep 08 11:15:36 CST 2025  
7.2.1/ Mon Sep 08 11:15:36 CST 2025  
7.3/ Mon Sep 08 11:15:37 CST 2025  
7.4/ Mon Sep 08 11:15:37 CST 2025  
7.5.1/ Mon Sep 08 11:15:38 CST 2025  
7.5/ Mon Sep 08 11:15:37 CST 2025  
7.6/ Mon Sep 08 11:15:38 CST 2025  
7.7/ Mon Sep 08 11:15:39 CST 2025  
7.8.1/ Mon Sep 08 11:15:40 CST 2025  
7.8/ Mon Sep 08 11:15:40 CST 2025  
7.9/ Mon Sep 08 11:15:40 CST 2025  
8.0/ Mon Sep 08 11:15:41 CST 2025  
8.1/ Mon Sep 08 11:15:41 CST 2025  
8.10/ Mon Sep 08 11:15:47 CST 2025  
8.11/ Mon Sep 08 11:15:48 CST 2025  
8.12/ Mon Sep 08 11:15:48 CST 2025  
8.13/ Mon Sep 08 11:15:49 CST 2025  
8.14.1/ Mon Sep 08 11:15:50 CST 2025  
8.14/ Mon Sep 08 11:15:49 CST 2025  
8.15/ Mon Sep 08 11:15:50 CST 2025  
8.16/ Mon Sep 08 11:15:51 CST 2025  
8.17.1/ Mon Sep 08 11:15:52 CST 2025  
8.17/ Mon Sep 08 11:15:51 CST 2025  
8.18.1/ Mon Sep 08 11:15:53 CST 2025  
8.18/ Mon Sep 08 11:15:52 CST 2025  
8.19/ Fri Apr 08 16:44:17 CST 2022  
8.2.1/ Mon Sep 08 11:15:42 CST 2025  
8.2/ Mon Sep 08 11:15:42 CST 2025  
8.20.1/ Mon Sep 08 11:15:54 CST 2025  
8.20.2/ Mon Sep 08 11:15:54 CST 2025  
8.20/ Mon Sep 08 11:15:53 CST 2025  
8.21.1/ Mon Sep 08 11:15:55 CST 2025  
8.21/ Mon Sep 08 11:15:55 CST 2025  
8.22.1/ Mon Sep 08 11:15:56 CST 2025  
8.22/ Mon Sep 08 11:15:56 CST 2025  
8.23/ Mon Sep 08 11:15:57 CST 2025  
8.3/ Mon Sep 08 11:15:43 CST 2025  
8.4.1/ Mon Sep 08 11:15:44 CST 2025  
8.4/ Mon Sep 08 11:15:43 CST 2025  
8.5.1/ Mon Sep 08 11:15:45 CST 2025  
8.5/ Mon Sep 08 11:15:44 CST 2025  
8.6/ Mon Sep 08 11:15:45 CST 2025  
8.7/ Mon Sep 08 11:15:46 CST 2025  
8.8/ Mon Sep 08 11:15:47 CST 2025  
8.9/ Mon Sep 08 11:15:47 CST 2025  
9.0.1/ Mon Sep 08 11:15:58 CST 2025  
9.0/ Mon Sep 08 11:15:57 CST 2025  
9.1.1/ Mon Sep 08 11:15:59 CST 2025  
9.1.2/ Mon Sep 08 11:15:59 CST 2025  
9.1.3/ Mon Sep 08 11:16:00 CST 2025  
9.1.4/ Mon Sep 08 11:16:00 CST 2025  
9.1.5/ Mon Sep 08 11:16:01 CST 2025  
9.1/ Mon Sep 08 11:15:58 CST 2025  
9.10.1/ Mon Sep 08 11:16:09 CST 2025  
9.10/ Mon Sep 08 11:16:09 CST 2025  
9.11.1/ Mon Sep 08 11:16:10 CST 2025  
9.11.2/ Mon Sep 08 11:16:11 CST 2025  
9.11.3/ Mon Sep 08 11:16:11 CST 2025  
9.11/ Mon Sep 08 11:16:10 CST 2025  
9.12.1/ Mon Sep 08 11:16:12 CST 2025  
9.12/ Mon Sep 08 11:16:12 CST 2025  
9.13/ Mon Sep 08 11:16:13 CST 2025  
9.14/ Thu May 25 09:52:34 CST 2023  
9.15.1/ Mon Sep 08 11:16:14 CST 2025  
9.15.2/ Mon Sep 08 11:16:14 CST 2025  
9.15/ Mon Sep 08 11:16:14 CST 2025  
9.16-preview.1/ Mon Sep 08 11:16:16 CST 2025  
9.16.1/ Mon Sep 08 11:16:16 CST 2025  
9.16/ Mon Sep 08 11:16:15 CST 2025  
9.17/ Mon Sep 08 11:16:17 CST 2025  
9.18/ Mon Sep 08 11:16:17 CST 2025  
9.19/ Mon Sep 08 11:16:18 CST 2025  
9.2/ Mon Sep 08 11:16:01 CST 2025  
9.20/ Mon Sep 08 11:16:18 CST 2025  
9.21.1/ Mon Sep 08 11:16:19 CST 2025  
9.21/ Mon Sep 08 11:16:19 CST 2025  
9.22/ Mon Sep 08 11:16:20 CST 2025  
9.23/ Mon Sep 08 11:16:20 CST 2025  
9.24.1/ Mon Sep 08 11:16:21 CST 2025  
9.24.2/ Mon Sep 08 11:16:22 CST 2025  
9.24.3/ Mon Sep 08 11:16:22 CST 2025  
9.24.4/ Mon Sep 08 11:16:23 CST 2025  
9.24/ Mon Sep 08 11:16:21 CST 2025  
9.25.1/ Mon Sep 08 11:16:24 CST 2025  
9.25.2/ Mon Sep 08 11:16:24 CST 2025  
9.25.3/ Mon Sep 08 11:16:25 CST 2025  
9.25.4/ Mon Sep 08 11:16:26 CST 2025  
9.25.5/ Mon Sep 08 11:16:26 CST 2025  
9.25.6/ Mon Sep 08 11:16:27 CST 2025  
9.25/ Mon Sep 08 11:16:23 CST 2025  
9.26/ Mon Sep 08 11:16:27 CST 2025  
9.27/ Mon Sep 08 11:16:28 CST 2025  
9.28/ Mon Sep 08 11:16:28 CST 2025  
9.29/ Mon Sep 08 11:16:29 CST 2025  
9.3/ Mon Sep 08 11:16:02 CST 2025  
9.30.1/ Mon Sep 08 11:16:30 CST 2025  
9.30.2/ Mon Sep 08 11:15:22 CST 2025  
9.30/ Mon Sep 08 11:16:29 CST 2025  
9.31/ Mon Sep 08 11:16:30 CST 2025  
9.32/ Mon Sep 08 11:16:31 CST 2025  
9.33/ Mon Sep 08 11:16:31 CST 2025  
9.34/ Mon Sep 08 11:16:32 CST 2025  
9.35/ Mon Sep 08 11:16:32 CST 2025  
9.36/ Mon Sep 08 11:16:33 CST 2025  
9.37.1/ Mon Sep 08 11:16:34 CST 2025  
9.37.2/ Mon Sep 08 11:16:34 CST 2025  
9.37.3/ Wed Jun 12 09:29:17 CST 2024  
9.37.4/ Mon Sep 08 11:16:35 CST 2025  
9.37/ Mon Sep 08 11:16:33 CST 2025  
9.38-rc1/ Mon Sep 08 11:16:36 CST 2025  
9.38-rc3/ Mon Sep 08 11:16:36 CST 2025  
9.38-rc4/ Mon Sep 08 11:16:37 CST 2025  
9.38-rc5/ Mon Sep 08 11:16:37 CST 2025  
9.38/ Mon Sep 08 11:16:38 CST 2025  
9.39.1/ Mon Sep 08 11:16:39 CST 2025  
9.39.2/ Mon Sep 08 11:16:39 CST 2025  
9.39.3/ Sat Sep 28 18:30:23 CST 2024  
9.39/ Mon Sep 08 11:16:38 CST 2025  
9.4.1/ Mon Sep 08 11:16:03 CST 2025  
9.4.2/ Mon Sep 08 11:16:03 CST 2025  
9.4/ Mon Sep 08 11:16:02 CST 2025  
9.40/ Mon Sep 08 11:16:40 CST 2025  
9.41.1/ Mon Sep 08 11:16:41 CST 2025  
9.41.2/ Mon Sep 08 11:16:41 CST 2025  
9.41/ Mon Sep 08 11:16:40 CST 2025  
9.42/ Mon Sep 08 11:16:42 CST 2025  
9.43/ Mon Sep 08 11:16:42 CST 2025  
9.44/ Mon Sep 08 11:16:43 CST 2025  
9.45/ Mon Sep 08 11:16:43 CST 2025  
9.46/ Mon Sep 08 11:16:44 CST 2025  
9.47/ Mon Sep 08 11:16:44 CST 2025  
9.48/ Mon Sep 08 11:16:45 CST 2025  
9.5/ Mon Sep 08 11:16:04 CST 2025  
9.6.1/ Mon Sep 08 11:16:05 CST 2025  
9.6/ Mon Sep 08 11:16:04 CST 2025  
9.7/ Mon Sep 08 11:16:05 CST 2025  
9.8.1/ Mon Sep 08 11:16:06 CST 2025  
9.8/ Mon Sep 08 11:16:06 CST 2025  
9.9.1/ Mon Sep 08 11:16:07 CST 2025  
9.9.2/ Mon Sep 08 11:16:08 CST 2025  
9.9.3/ Mon Sep 08 11:16:08 CST 2025  
9.9/ Mon Sep 08 11:16:07 CST 2025  
maven-metadata.xml Fri Sep 05 18:49:31 CST 2025 9460
maven-metadata.xml.md5 Tue Dec 16 01:57:23 CST 2025 33
maven-metadata.xml.sha1 Tue Dec 16 01:57:23 CST 2025 41